4 Bedroom Apartments and Houses
Click on address for more info, diagrams, and pictures.
Use the Pricing page for more info on our pricing system.
Use the Map to view the location of the house.
| Apartment / House |
Status | Laundry | Parking | Semester Rent/Person |
Additional Information |
| 8 Ford Ave. #4 | Yes | Yes | $3,330 | ||
| 289 Main St. #2 | Yes | Yes | $3,600 | ||
| 289 Main St. #3 | Yes | Yes | $3,600 | ||
| 41 Center St. | Rented | Yes | Yes | $3,510 | |
| 43 Center St. | Rented | Yes | Yes | $3,510 | |
| 45 Center Right | Rented | Yes | Yes | $3,510 | |
| 96 Center St. | Rented | Yes | Yes | $3,330 | Newly renovated |
| 28 Cherry St. | Rented | Yes | Yes | $3,600 | Whole house, Newly renovated |
| 68 Church St. | Rented | Yes | Some | $3,150 | Whole house, Newly renovated |
| 40 Pine St. | Rented | Yes | Yes | $3,330 | Newly renovated |





