2 Bedroom Apartments
Click on addresses for more info, diagrams, and pictures.
Use the Pricing page for more info on our pricing system.
Use the Map to locate the location of the apartment.
| Apartment | Available | Laundry | Parking | Semester Rent Per Person |
Additional Information |
| 86 Center Up | Available | Yes | Some | $2,600 | |
| 27 Church Down | Available | Yes | Some | $2,800 | Very Spacious |
| 43 Maple St. #3 | Available | Yes | Yes | $2,500 | |
| 43 Maple St. #5 | Available | Yes | Yes | $2,700 | Cozy, inexpensive |
| 47 Maple St. #1 | Available | Yes | Yes | $3,000 | |
| 49 Maple St. #5 | Available | Yes | Yes | $2,400 | |
| 14 Reynolds Down | Available | No | Yes | $2,700 | |
| 14 Reynolds Up | Available | No | Yes | $2,300 | |
| 20 Reynolds #1 | Available | No | Some | $2,700 | Very spacious |
| 20 Reynolds #3 | Available | No | Some | $2,500 | |
| 7 Weidman #1 | Available | Yes | Yes | $2,700 | Inc. all utilities |
| 16 Brook Down | Rented | No | Yes | $2,800 | |
| 86 Center Down | Rented | Yes | Some | $2,400 | |
| 154 Chestnut Dn | Rented | Yes | Yes | $2,700 | Extremely Spacious |
| 12 Columbia St. | Rented | Yes | Yes | $2,300 | Free Laundry Service |
| 59 East St. C | Rented | Yes | Some | $2,600 | |
| 59 East St. D | Rented | Yes | Some | $2,900 | Very Spacious, beautiful apt |
| 8 Ford Ave. #3 | Rented | No | Yes | $2,800 | |
| 31 Franklin St. | Rented | No | Yes | $2,500 | |
| 3 Harmon Down | Rented | No | Some | $3,000 | Very spacious, beautiful apt |
| 3 Harmon Up | Rented | No | Some | $2,700 | |
| 11 Harmon Down | Rented | Yes | No | $2,600 | Free Laundry Service |
| 11 Harmon Up | Rented | Yes | No | $2,600 | Free Laundry Service |
| 45 Maple St. #4 | Rented | Yes | Yes | $2,500 | |
| 57 Maple St. | Rented | Yes | Yes | $2,900 | Large bedrooms, newly remodeled kitchen |
| 59 ½ Maple St. | Rented | Yes | Yes | $2,800 | Large bedrooms |
| 20 Reynolds #2 | Rented | No | Some | $2,700 | Very spacious |
| 29 Watkins 1F | Rented | No | Some | $3,000 | Inc. all utilities, modern |
| 29 Watkins 1R | Rented | No | Some | $3,000 | Inc. all utilities, two floors |
| 29 Watkins #3 | Rented | No | Some | $3,000 | Inc. all utilities, spacious |
| 7 Weidman #2 | Rented | Yes | Yes | $3,000 | Inc. all utilities |
| 9 Weidman #4 | Rented | Yes | Yes | $3,000 | Inc. all utilities |
| 18 West St. | Rented | No | Yes | $2,700 | Modern, newly remodeled |




