3 Bedroom Apartments
Click on addresses for more info, diagrams, and pictures.
Use the Pricing page for more info on our pricing system.
Use the Map to locate the location of the apartment.
| Apartment | Available | Laundry | Parking | Semester Rent Per Person | Additional Information |
| 55 Center St. Dn | Available | No | Yes | $2,600 | |
| 197 Chestnut St. | Available | No | Yes | $2,600 | Whole house, very spacious |
| 11 East Up | Available | No | Yes | $2,800 | |
| 16 Grove St. B | Available | No | Yes | $2,700 | |
| 57 ½ Maple St. | Available | Yes | Yes | $2,700 | |
| 3 Reynolds Up | Available | No | Yes | $2,700 | |
| 3 Reynolds Down | Available | No | Yes | $2,700 | |
| 9 Weidman #5 | Available | Yes | Yes | $2,800 | Inc. all utilities |
| 30 West St. 2A | Available | Yes | Yes | $2,400 | |
| 30 West St. 3A | Available | Yes | Yes | $2,400 | |
| 16 Brook Up | Rented | No | Yes | $2,700 | |
| 45 Center St. Left | Rented | Yes | Yes | $3,300 | Modern, remodeled, beautiful |
| 47 Center St. #1 | Rented | Yes | Yes | $2,800 | |
| 47 Center St. #2 | Rented | Yes | Yes | $2,600 | |
| 47 Center St. #3 | Rented | Yes | Yes | $2,500 | |
| 55 Center St. Up | Rented | No | Yes | $2,800 | |
| 9 Cherry St. | Rented | No | Some | $2,800 | |
| 11 Cherry St. | Rented | No | Some | $2,800 | |
| 154 Chestnut Up | Rented | Yes | Yes | $2,700 | |
| 29 Church Up | Rented | No | Yes | $2,800 | |
| 29 Church Down | Rented | No | Yes | $2,800 | |
| 31 Church Down | Rented | No | Some | $3,000 | Very nice, spacious |
| 31 Church Up | Rented | No | Some | $2,600 | |
| 62 Church St. #2 | Rented | No | Some | $2,800 | Modern, newly remodeled |
| 10 Columbia St. | Rented | Yes | Yes | $2,600 | Free Laundry Service |
| 11 East Down | Rented | No | Yes | $2,900 | Newly remodeled |
| 59 East St. B | Rented | Yes | Some | $2,600 | |
| 6 Fairview St. | Rented | Yes | Yes | $2,900 | Very nice, spacious |
| 8 Fairview St. | Rented | Yes | Yes | $2,900 | Very nice, spacious |
| 19 Franklin Down | Rented | No | Yes | $2,400 | |
| 19 Franklin Up | Rented | No | Yes | $2,400 | |
| 62 Ford Down | Rented | Yes | Yes | $3,300 | Modern, remodeled, beautiful |
| 62 Ford Up | Rented | Yes | Yes | $3,300 | Modern, remodeled, beautiful |
| 3 Highland Ave. | Rented | Yes | Yes | $2,800 | Whole house, very spacious |
| 10 Ivy Ct. | Rented | Yes | Yes | $2,700 | |
| 12 Ivy Ct. | Rented | No | Yes | $2,700 | |
| 140 Main Back | Rented | No | No | $3,100 | Modern, newly remodeled |
| 140 Main Front | Rented | No | No | $3,100 | Modern, newly remodeled |
| 378 Main Up | Rented | Yes | Some | $3,400 | Beautiful apartment, includes heat |
| 378 Main Down | Rented | Yes | Some | $3,400 | Beautiful apartment, includes heat |
| 47 Maple St. #2 | Rented | Yes | Yes | $3,300 | Modern, remodeled, beautiful |
| 59 Maple St. | Rented | Yes | Yes | $2,600 | |
| 1 Mickle Pl. | Rented | Yes | Yes | $3,100 | Whole house, very spacious |
| 1 Washington | Rented | No | Some | $2,700 | |
| 1 ½ Washington | Rented | No | Some | $2,700 | |
| 7 Weidman #3 | Rented | Yes | Yes | $2,700 | Inc. all utilities |
| 30 West St. 2B | Rented | Yes | Yes | $2,400 | |
| 30 West St. 3B | Rented | Yes | Yes | $2,400 |




