4 Bedroom Apartments and Houses
Click on addresses for more info, diagrams, and pictures.
Use the Pricing page for more info on our pricing system.
Use the Map to locate the location of the apartment.
| Apartment / House |
Available | Laundry | Parking | Semester Rent Per Person | Additional Information |
| 96 Center St. | Available | Yes | Yes | $2,800 | |
| 41 Center St. | Rented | Yes | Yes | $3,000 | |
| 43 Center St. | Rented | Yes | Yes | $3,000 | |
| 45 Center Right | Rented | Yes | Yes | $3,000 | |
| 28 Cherry St. | Rented | Yes | Yes | $3,100 | Whole house, modern, spacious |
| 134 Chestnut St. | Rented | No | Yes | $2,700 | Whole house, very spacious |
| 68 Church St. | Rented | No | Some | $2,600 | Whole house |
| 22 Cliff St. | Rented | Yes | Yes | $2,700 | |
| 24 Cliff St. | Rented | Yes | Yes | $2,700 | |
| 59 East St. A | Rented | Yes | Some | $2,800 | |
| 8 Ford Ave. #4 | Rented | No | Yes | $2,700 | |
| 289 Main St. #2 | Rented | No | Some | $3,500 | Newly renovated, Beautiful apt. |
| 289 Main St. #3 | Rented | No | Some | $3,500 | Newly renovated, Beautiful apt. |
| 18 Myrtle Ave. | Rented | Yes | Some | $3,000 | |
| 40 Pine St. | Rented | Yes | Yes | $3,000 | Spacious, beautiful apt. |
| 55 Spruce Down | Rented | No | No | $2,600 | |
| 55 Spruce Up | Rented | No | No | $2,600 | |
| 9 Weidman #6 | Rented | Yes | Yes | $2,800 | Inc. all utilities |
| 48 West St. | Rented | No | Yes | $2,700 | Whole house, very spacious |




